Skip to product information
Christmas Family Matching Knit Sweater for Women
$47.56
Color: Peacock Green
Style: Elegant Commuter
Pattern Type: Christmas
Sleeve Length: Long Sleeve
Neckline: Round Neck
Length: Regular (50cm < Length ≤ 65cm)
Material: Viscose & Polyester Blend
Closure Type: Pullover
Details: Color Block, Computer Flat Knitting
Size: Adults: S, M, L, XL, XXL; Kids: 4-5T, 5-6T, 7-8T, 9-10T, 11-12T
Unit:cm
Men's Size
| Size | US Size | Shoulder Width | Bust | Sleeve Length | Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 4 | 45 | 17.72 | 108 | 42.52 | 62 | 24.41 | 67 | 26.38 |
| M | 6 | 47 | 18.50 | 112 | 44.09 | 63 | 24.80 | 69 | 27.17 |
| L | 8/10 | 50 | 19.69 | 118 | 46.46 | 64 | 25.20 | 71 | 27.95 |
| XL | 12 | 52 | 20.47 | 124 | 48.82 | 65 | 25.59 | 73 | 28.74 |
| XXL | 14 | 56 | 22.05 | 130 | 51.18 | 66 | 25.98 | 75 | 29.53 |
"Size measured by ourselves, sometimes has some errors, but always within 3cm."
Women's Size
| Size | US Size | Shoulder Width | Bust | Sleeve Length | Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 4 | 39 | 15.35 | 94 | 37.01 | 60 | 23.62 | 62 | 24.41 |
| M | 6 | 41 | 16.14 | 98 | 38.58 | 61 | 24.02 | 63.5 | 25.00 |
| L | 8/10 | 44 | 17.32 | 104 | 40.94 | 62 | 24.41 | 65 | 25.59 |
| XL | 12 | 47 | 18.50 | 110 | 43.31 | 63 | 24.80 | 66.5 | 26.18 |
| XXL | 14 | 50 | 19.69 | 116 | 45.67 | 64 | 25.20 | 68 | 26.77 |
"Size measured by ourselves, sometimes has some errors, but always within 3cm."
ids' Size
| Size | US Size | Shoulder Width | Bust | Sleeve Length | Length | ||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| 4-5T | 4 | 28.5 | 11.22 | 68 | 26.77 | 39 | 15.35 | 43 | 16.93 |
| 5-6T | 6 | 30 | 11.81 | 72 | 28.35 | 42 | 16.54 | 45 | 17.72 |
| 7-8T | 8 | 31.5 | 12.40 | 76 | 29.92 | 45 | 17.72 | 47 | 18.50 |
| 9-10T | 10 | 33 | 12.99 | 80 | 31.50 | 49 | 19.29 | 49 | 19.29 |
| 11-12T | 12 | 35 | 13.78 | 84 | 33.07 | 53 | 20.87 | 51 | 20.08 |
"Size measured by ourselves, sometimes has some errors, but always within 3cm."